| Airbus Common Files: Panel/Sound for FS9 & FSX | ||
| Description: | Airbus common files. This package includes all panel and sound files for the Airbus A320, A321 and A333. |
![]() |
| Download: | Please login to download these files! | |
| Airbus A320-232 for FS9 & FSX | ||
| Max passengers: | 180 |
![]() |
| Max range: | 1800nm (@180pax, MTOW) | |
| Operating cost: | CAD$ / hour | |
| Operating per seat cost: | CAD$ / hour /seat (Max passengers) | |
| Fixed cost: | CAD$ / flight | |
| Download: | Please login to download this aircraft! | |
| Airbus A321-231 for FS9 & FSX | ||
| Max passengers: | 220 |
![]() |
| Max range: | 2000nm (@220pax, MTOW) | |
| Operating cost: | CAD$ / hour | |
| Operating per seat cost: | CAD$ / hour /seat (Max passengers) | |
| Fixed cost: | CAD$ / flight | |
| Download: | Please login to download this aircraft! | |
| Airbus A330-300RR for FS9 & FSX | ||
| Max passengers: | 397 |
![]() |
| Max range: | 4500nm (@397pax, MTOW) | |
| Operating cost: | CAD$ / hour | |
| Operating per seat cost: | CAD$ / hour /seat (Max passengers) | |
| Fixed cost: | CAD$ / flight | |
| Download: | Please login to download this aircraft! | |
| Boeing 737-300 for FS9 & FSX | ||
| Max passengers: | 149 |
![]() |
| Max range: | 1000nm (@149pax, MTOW) | |
| Operating cost: | CAD$ / hour | |
| Operating per seat cost: | CAD$ / hour /seat (Max passengers) | |
| Fixed cost: | CAD$ / flight | |
| Download: | Please login to download this aircraft! | |
| DeHavilland DHC6-300 for FS9 & FSX | ||
| Max passengers: | 20 |
![]() |
| Max range: | 200nm (@20pax, MTOW) | |
| Operating cost: | CAD$ / hour | |
| Operating per seat cost: | CAD$ / hour /seat (Max passengers) | |
| Fixed cost: | CAD$ / flight | |
| Download: | Please login to download this aircraft! | |
| DeHavilland DHC6-300 SKI for FS9 & FSX | ||
| Max passengers: | 20 |
![]() |
| Max range: | 200nm (@20pax, MTOW) | |
| Operating cost: | CAD$ / hour | |
| Operating per seat cost: | CAD$ / hour /seat (Max passengers) | |
| Fixed cost: | CAD$ / flight | |
| Download: | Please login to download this aircraft! | |
| DeHavilland DHC8-200 for FS9 | ||
| Max passengers: | 41 |
![]() |
| Max range: | 970nm (@41pax, MTOW) | |
| Operating cost: | CAD$ / hour | |
| Operating per seat cost: | CAD$ / hour /seat (Max passengers) | |
| Fixed cost: | CAD$ / flight | |
| Download: | Please login to download this aircraft! | |